21st Annual DCRRC National Capital 20M & 5M
Alexandria, VA
Sunday, Sept. 24, 2006
Conducted by DC Road Runners Club

This race is an established pillar of the fall running scene and brought many runners who were testing their mettle for fall marathons.

Amy Beer maintained an impressive lead throughout the race and clock in as first woman in 2:26:48. Rob Wolfe lead the men for the first half of the race, but William Schaffer finished strong to claim first place in 2:08:40.

The race also provided for three-person teams. Washington Running Club won the team competition.

In the companion 5 mile race, Elizabeth Ottaway (38:50) won by a 38 seconds over Nikki Reed. Mark Walchinsky (31:48) outran Ken Loescher by 15 seconds.

In keeping with long-standing tradition, runners feated on pizza from Bugsies of Alexandria following the race. Many thanks to co-race directors Chuck Evans and Bob Thurston who have lead this race for all 21 years of its current format, as well as its prior structure as a 36-mile ultra with a 20-mile fun run. Special thanks to Delabian Rice Thurston, who coordinated volunteers, and to Jack McMahon who handled mail-in registrations and results.

5M Female Finishers
   1 Elizabeth Ottaway     (42F) Alexandria   VA 38:50    1/  6
   2 Nikki Reed            (27F) Centreville  VA 39:28    1/ 10
   3 Heather Phelps        (32F) Arlington    VA 39:46    1/ 11
   4 Kathryn Ward          (27F) Washington   DC 41:24    2/ 10
   5 Rosemary Fatovic      (54F) Falls Church VA 43:11    1/  2
   6 Lynda Durfee          (55F) Alexandria   VA 43:57    1/  2
   7 Jill Hrabosky         (29F) Arlington    VA 44:07    3/ 10
   8 Michele Robinson      (30F) Arlington    VA 44:11    2/ 11
   9 Catharine Gustafson   (31F) New York     NY 44:38    3/ 11
  10 Jennifer Wobbeking    (26F) Roanoke      VA 44:48    4/ 10
  11 Angela Strom          (27F) Arlington    VA 45:00    5/ 10
  12 Ines Thornburg        (35F) Alexandria   VA 45:30    1/  8
  13 Mara Stengler         (34F) Alexandria   VA 46:42    4/ 11
  14 Maura Artman          (37F) Alexandria   VA 46:42    2/  8
  15 Mary DeBuck           (26F) Arlington    VA 47:06    6/ 10
  16 Heather Wyatt         (31F) Alexandria   VA 47:36    5/ 11
  17 Suzanne Shaw          (52F) Alexandria   VA 48:00    2/  2
  18 Carlynn Spring        (24F) Arlington    VA 48:17    1/  6
  19 Jennifer Fagan        (24F) Fairfax      VA 48:51    2/  6
  20 Tricia Piccinino      (24F) Arlington    VA 48:54    3/  6
  21 Paige Hinkle          (39F) Alexandria   VA 49:01    3/  8
  22 Patricia Cuff         (41F) Alexandria   VA 49:07    2/  6
  23 Rhina Roberts         (29F) Washington   DC 49:18    7/ 10
  24 Cory Churches         (37F) Washington   DC 49:52    4/  8
  25 Allison Ingram        (34F) Alexandria   VA 50:02    6/ 11
  26 Bobbie Neal           (33F) Arlington    VA 50:02    7/ 11
  27 Heidi Seiffert        (35F) Alexandria   VA 50:30    5/  8
  28 Maegan Conklin        (31F) Arlington    VA 50:31    8/ 11
  29 Ctenay Brinckerhoff   (38F) Alexandria   VA 51:23    6/  8
  30 Margaret Stasikowski  (58F) Alexandria   VA 51:28    2/  2
  31 Coleen Hartman        (43F) Springfield  VA 51:32    3/  6
  32 Cathy Cox             (31F) Germantown   MD 51:33    9/ 11
  33 Lorrie Pearson        (32F) Arlington    VA 51:42   10/ 11
  34 Christy Helsens-Short (44F) Front Royal  VA 52:35    4/  6
  35 M. Denyse Zosa Gaston (35F) Fairfax      VA 52:57    7/  8
  36 Kimberly Litherland   (39F) Alexandria   VA 53:02    8/  8
  37 Rebecca Galvan        (24F) Annandale    VA 54:46    4/  6
  38 Diane Volinsky        (43F) Winchester   VA 55:48    5/  6
  39 Donna Moore           (45F) Stafford     VA 55:57    1/  2
  40 Laura Steele          (24F) Arlington    VA 56:59    5/  6
  41 Donna Whalen          (45F) Alexandria   VA 57:56    2/  2
  42 Cherie Owen           (27F) Alexandria   VA 59:17    8/ 10
  43 Erika Reigle          (27F) Arlington    VA 59:18    9/ 10
  44 Katherine DeBuck      (21F) McLean       VA 59:39    6/  6
  45 Anne Rittman          (25F) Washington   DC 61:15   10/ 10
  46 Dawn Chapman          (33F) Chspeake Bch MD 63:17   11/ 11
  47 Martha McJunkin       (64F) Bethesda     MD 63:23    1/  1
  48 Christine Kirby       (40F) Midlothian   VA 83:43    6/  6
5M Male Finishers
   1 Mark Walchinsky       (27M) Alexandria   VA 31:48    1/  4
   2 Ken Loescher          (27M) Frdrcksbrg   VA 32:03    2/  4
   3 Dave Crawford         (56M) Arlington    VA 34:59    1/  3
   4 Peter Kapuscinski     (18M) Springfield  VA 35:13    1/  1
   5 Tracy Getz            (52M) Arlington    VA 35:25    1/  1
   6 Carlos Lozano         (24M) Solomons     MD 35:27    1/  5
   7 James Charapich       (23M) Alexandria   VA 36:00    2/  5
   8 Gary Kleiman          (46M) Alexandria   VA 37:43    1/  5
   9 Jose Obando           (44M) Herndon      VA 37:56    1/  4
  10 Marshall Lytle        (47M) Alexandria   VA 38:23    2/  5
  11 Dan Morris            (24M) Arlington    VA 38:46    3/  5
  12 Craig Carper          (37M) Williamsburg VA 38:56    1/  5
  13 Matt Kapuscinski      (23M) Arlington    VA 39:39    4/  5
  14 Barry Walker          (27M) Alexandria   VA 39:45    3/  4
  15 Joseph Meehan         (32M) Alexandria   VA 39:52    1/  4
  16 Henry Hamburger       (66M) Bethesda     MD 40:10    1/  1
  17 Jim Becker            (41M) Alexandria   VA 42:19    2/  4
  18 Ken Schoppmann        (41M) Washington   DC 42:44    3/  4
  19 Joel Parker           (36M) Burke        VA 43:16    2/  5
  20 Brian Reaves          (49M) Alexandria   VA 43:58    3/  5
  21 Jerry Casagrande      (38M) Alexandria   VA 44:34    3/  5
  22 Lawrence Calabro      (41M) Washington   DC 45:06    4/  4
  23 Mike Thornburg        (34M) Alexandria   VA 45:31    2/  4
  24 Laurence Whalen       (61M) Alexandria   VA 47:57    1/  1
  25 Mark Cross            (48M) Alexandria   VA 48:05    4/  5
  26 Michael Smith         (26M) Washington   DC 48:12    4/  4
  27 Walter Roberts        (31M) Washington   DC 49:07    3/  4
  28 Max Borges            (24M) Arlington    VA 50:27    5/  5
  29 Erik Thomas           (39M) Alexandria   VA 51:51    4/  5
  30 William G. Austin     (56M) Alexandria   VA 53:44    2/  3
  31 Marty Spring          (56M) Carlsbad     CA 54:12    3/  3
  32 Alejandro Garcia      (36M) Fairfax      VA 54:21    5/  5
  33 Guru Parulkar         (45M) McLean       VA 57:17    5/  5
  34 Bradford Jordan       (31M) Chesterfield VA 83:43    4/  4
20M Female Finishers
   1 Amy Beer              (31F) Washington   DC  2:26:48   1/ 30
   2 Alina Dawson          (31F) Winchester   VA  2:32:16   2/ 30
   3 Mary Gilhooly         (25F) Washington   DC  2:37:51   1/ 39
   4 Kaitlin Sheedy        (23F) Arlington    VA  2:38:26   1/ 14
   5 Jennifer R. Croyle    (38F) Winchester   VA  2:39:31   1/ 32
   6 Meredith Alexander    (30F) Arlington    VA  2:39:50   3/ 30
   7 Angie Folstad         (36F) Accokeek     MD  2:40:27   2/ 32
   8 Sarah Colwell         (18F) Frederick    MD  2:41:20   1/  2
   9 Robin Martz           (36F) Arlington    VA  2:41:49   3/ 32
  10 Nancy Labiner         (37F) New York     NY  2:43:45   4/ 32
  11 Erin Davis            (24F) Baltimore    MD  2:44:35   2/ 14
  12 Rebecca Powell        (29F) Alexandria   VA  2:44:47   2/ 39
  13 Elizabeth Jones       (29F) Fairfax      VA  2:46:23   3/ 39
  14 Kristin Dahling       (30F) Arlington    VA  2:47:03   4/ 30
  15 Cheryl McMurray       (38F) Fairfax      VA  2:47:58   5/ 32
  16 Debbie Daughtry       (48F) Clifton      VA  2:49:57   1/ 19
  17 Irin Mishurny-Santini (36F) Washington   DC  2:50:40   6/ 32
  18 Ly N. Pham            (41F) Alexandria   VA  2:51:06   1/ 28
  19 Amanda Krawchuk       (28F) Arlington    VA  2:51:13   4/ 39
  20 Colleen Conyngham     (28F) No Bethesda  MD  2:53:33   5/ 39
  21 Andrea Levine         (42F) Washington   DC  2:54:21   2/ 28
  22 Carey Schuster        (25F) Alexandria   VA  2:56:32   6/ 39
  23 Colleen Corcoran      (31F) Washington   DC  2:56:55   5/ 30
  24 Laurel Gillis         (49F) Arlington    VA  2:57:02   2/ 19
  25 Paulina Cofino        (30F) Arlington    VA  2:57:32   6/ 30
  26 Jamie McDevitt        (43F) Bridgeport   WV  2:57:57   3/ 28
  27 Mary Kakareka         (39F) Arlington    VA  2:58:17   7/ 32
  28 Carole Roeder         (49F) Ashburn      VA  2:58:19   3/ 19
  29 Darlene Gauthier      (48F) Fairfax Sta  VA  2:58:26   4/ 19
  30 Molly Sweeney         (32F) Bethesda     MD  2:59:29   7/ 30
  31 Carol Housaman        (46F) Woodbridge   VA  2:59:41   5/ 19
  32 Pam Peters            (20F) Washington   DC  2:59:50   3/ 14
  33 Jenna Litschewski     (44F) McLean       VA  2:59:53   4/ 28
  34 Emily Leary           (27F) Arlington    VA  3:02:39   7/ 39
  35 Kelli Hagadorn        (30F) Washington   DC  3:03:20   8/ 30
  36 Julie Kim             (38F) Vienna       VA  3:03:47   8/ 32
  37 Pat Navin-Greenfield  (47F) Arlington    VA  3:03:55   6/ 19
  38 Maika Chiquier        (40F) Bethesda     MD  3:04:03   5/ 28
  39 Jody Tabner Thayer    (46F) Potomac      MD  3:05:44   7/ 19
  40 Whitney Hayre         (19F) Olney        MD  3:06:40   2/  2
  41 Jean Morrissey        (43F) Woodbridge   VA  3:06:56   6/ 28
  42 Rhea Borja            (37F) Alexandria   VA  3:07:01   9/ 32
  43 Amy Werking           (33F) Solomons     MD  3:07:04   9/ 30
  44 Tonya Stotler         (40F) Leesburg     VA  3:07:24   7/ 28
  45 Holly McGuigan        (45F) McLean       VA  3:07:27   8/ 19
  46 Lauren Brinkac        (30F) Arlington    VA  3:08:13  10/ 30
  47 Gigi Hoffpauir        (43F) Oakton       VA  3:08:17   8/ 28
  48 Emily Stapleton       (23F) Washington   DC  3:08:27   4/ 14
  49 Leah Hilton           (35F) Arlington    VA  3:08:33  10/ 32
  50 Jessica Hudson        (30F) Washington   DC  3:09:01  11/ 30
  51 Donna Ioffredo        (27F) Alexandria   VA  3:09:16   8/ 39
  52 Charlene Staats       (43F) Lexington PrkMD  3:09:18   9/ 28
  53 Elayne Chow           (35F) Washington   DC  3:09:44  11/ 32
  54 Katy Boehme           (30F) Alexandria   VA  3:09:51  12/ 30
  55 Karen Werner          (36F) Arlington    VA  3:10:07  12/ 32
  56 Stefanie Tocco        (23F) Arlington    VA  3:11:09   5/ 14
  57 Lucy Dwyer            (24F) Oakton       VA  3:11:11   6/ 14
  58 Jeanne Friberg        (44F) Ashburn      VA  3:11:20  10/ 28
  59 Stephanie Danahy      (49F) Fairfax Sta  VA  3:11:46   9/ 19
  60 Mary Casey            (26F) Washington   DC  3:13:08   9/ 39
  61 Jennifer Wolf         (41F) Arlington    VA  3:13:48  11/ 28
  62 Kaitlin Taggart       (23F) Norfolk      VA  3:14:02   7/ 14
  63 Louise Muth           (32F) Alexandria   VA  3:14:04  13/ 30
  64 Jean Makie            (43F) Potomac      MD  3:14:14  12/ 28
  65 Angela Boone          (34F) Fairfax Sta  VA  3:14:25  14/ 30
  66 Suzann Anthony        (26F) Arlington    VA  3:14:59  10/ 39
  67 Lizanne Garrett       (25F) Washington   DC  3:15:30  11/ 39
  68 Glenda Rodriguez      (26F) Washington   DC  3:15:50  12/ 39
  69 LeeAnn Hodges         (30F) Falls Church VA  3:15:52  15/ 30
  70 Ann Abbott            (28F) Fairfax      VA  3:16:44  13/ 39
  71 Caroline Zimmerman    (41F) Rockville    MD  3:16:59  13/ 28
  72 Kimberly A Ogorek     (36F) Ashburn      VA  3:17:13  13/ 32
  73 Nicole Wolkoff        (25F) Gaithersburg MD  3:17:17  14/ 39
  74 Cheryl Anderson       (35F) Silver SpringMD  3:17:19  14/ 32
  75 Alice Joe             (35F) Alexandria   VA  3:17:22  15/ 32
  76 Carolyn Winter        (49F) Washington   DC  3:17:29  10/ 19
  77 Sasha Hogan           (37F) Richmond     VA  3:17:49  16/ 32
  78 Amanda Duvall         (27F) Richmond     VA  3:18:19  15/ 39
  79 Jennifer Kramer       (41F) South Riding VA  3:18:31  14/ 28
  80 Susie Suchodolski     (43F) South Riding VA  3:18:33  15/ 28
  81 Genemarie Pade        (37F) McLean       VA  3:18:49  17/ 32
  82 LaDoria Henderson     (38F) Fairfax      VA  3:18:52  18/ 32
  83 Tamara Smith          (48F) Falls Church VA  3:19:31  11/ 19
  84 Leslie H. Stanfield   (57F) Reston       VA  3:20:21   1/  4
  85 Jennifer Burg         (34F) Manassas     VA  3:21:02  16/ 30
  86 Cindy Hagan           (46F) Lusby        MD  3:21:17  12/ 19
  87 Katherine Zimmerman   (25F) Arlington    VA  3:21:25  16/ 39
  88 Jennifer Hedden       (28F) Arlignton    VA  3:21:27  17/ 39
  89 Shelley Fairchild     (33F) Winchester   VA  3:21:45  17/ 30
  90 Patricia Hundiak      (35F) Alexandria   VA  3:22:01  19/ 32
  91 Emily Cunningham      (27F) Washington   DC  3:22:06  18/ 39
  92 Tara Elgie            (32F) Washington   DC  3:22:15  18/ 30
  93 Monica M Nop          (41F) Centreville  VA  3:22:37  16/ 28
  94 Sarah Taggart         (25F) Arlington    VA  3:23:02  19/ 39
  95 Mary Sullivan         (41F) South Riding VA  3:23:05  17/ 28
  96 Sarah Skopek          (26F) Washington   DC  3:23:17  20/ 39
  97 Melanie Yu            (25F) Arlington    VA  3:23:31  21/ 39
  98 Luisa Grant           (54F) Ashburn      VA  3:23:56   1/  4
  99 Sondra Pires          (25F) Washington   DC  3:24:21  22/ 39
 100 Susan Olsen           (38F) Oxon Hill    MD  3:24:25  20/ 32
 101 Jeanna Burt           (30F) Ashburn      VA  3:24:55  19/ 30
 102 Kathleen Brackett     (39F) Manassas     VA  3:25:15  21/ 32
 103 Kristen Sunkes        (36F) Washington   DC  3:26:22  22/ 32
 104 Erin O'Boyle          (27F) Arlington    VA  3:26:35  23/ 39
 105 Catherine Andrious    (24F) Alexandria   VA  3:26:38   8/ 14
 106 Christine Gottschalk  (34F) Washington   DC  3:26:39  20/ 30
 107 Suzette Buttram       (47F) Arlington    VA  3:28:00  13/ 19
 108 Alissa Cooper         (24F) Arlington    VA  3:28:30   9/ 14
 109 Maggie Chan           (36F) Fairfax      VA  3:28:46  23/ 32
 110 Andrea Aucoin         (24F) Arlington    VA  3:29:07  10/ 14
 111 Cassandra Stubbs      (33F) Durham       NC  3:30:12  21/ 30
 112 Megan Ben'Ary         (30F) Arlington    VA  3:30:31  22/ 30
 113 Patricia Neff         (49F) Springfield  VA  3:30:55  14/ 19
 114 Jenny Hamaker         (23F) Columbia     SC  3:31:22  11/ 14
 115 Pam Alley             (28F) Arlington    VA  3:31:57  24/ 39
 116 Karla Marcello        (31F) Arlington    VA  3:32:47  23/ 30
 117 Heidi Anderson        (41F) Alexandria   VA  3:32:51  18/ 28
 118 Arundhati Singh       (28F) Vienna       VA  3:32:53  25/ 39
 119 Karin Toth            (32F) Arlington    VA  3:33:46  24/ 30
 120 Jennifer DeSantis     (28F) Alexandria   VA  3:34:32  26/ 39
 121 Helen Yu              (35F) Frdrcksbrg   VA  3:34:38  24/ 32
 122 Kitty St. John        (42F) Alexandria   VA  3:34:44  19/ 28
 123 Patricia DeLoatche    (46F) Arlington    VA  3:36:26  15/ 19
 124 Lynn Addington        (39F) Washington   DC  3:37:07  25/ 32
 125 Christina Mulka       (22F) Washington   DC  3:37:08  12/ 14
 126 Elizabeth Anderson    (40F) Arlington    VA  3:38:55  20/ 28
 127 Judy Skilling         (29F) Alexandria   VA  3:39:02  27/ 39
 128 Dannie Greenberg      (30F) Washington   DC  3:39:11  25/ 30
 129 Tiffani Cowan         (35F) Washington   DC  3:39:19  26/ 32
 130 Carla Johnson         (37F) Arlington    VA  3:39:50  27/ 32
 131 Elizabeth Sommers     (48F) Centreville  VA  3:41:58  16/ 19
 132 Diana Mulka           (53F) Lisle        IL  3:42:07   2/  4
 133 Lourdes Hinayon       (47F) Arlington    VA  3:45:13  17/ 19
 134 May Harrison White    (25F) Columbia     SC  3:45:47  28/ 39
 135 Terri Romano          (48F) Manassas     VA  3:45:55  18/ 19
 136 Erica McCann          (29F) Washington   DC  3:46:04  29/ 39
 137 Wendy Campbell        (24F) Silver SpringMD  3:46:06  13/ 14
 138 Theresa Han           (33F) North PotomacMD  3:47:26  26/ 30
 139 Kirsten Laufenburg    (42F) Arlington    VA  3:48:50  21/ 28
 140 Tracy Dahl            (26F) Alexandria   VA  3:49:11  30/ 39
 141 Carol Chan            (43F) WAshington   DC  3:49:54  22/ 28
 142 Janice Lytle          (47F) Alexandria   VA  3:50:16  19/ 19
 143 Karol Murray          (56F) Falls Church VA  3:50:27   2/  4
 144 Kathryn Ducceschi     (39F) Alexandria   VA  3:51:14  28/ 32
 145 Michele Molotsky      (43F) Washington   DC  3:51:25  23/ 28
 146 Maureen H. Williams   (40F) Alexanaria   VA  3:52:01  24/ 28
 147 Jeannette Crawford    (32F) Washington   DC  3:53:34  27/ 30
 148 Jane Burton           (59F) Arlington    VA  3:54:16   3/  4
 149 Jayne Kinney          (42F) St Leonard   MD  3:54:31  25/ 28
 150 Chithra Jeyaram       (30F) Rockville    MD  3:57:40  28/ 30
 151 Rebecca Wilkinson     (27F) Alexandria   VA  3:58:26  31/ 39
 152 Ashley Knie           (25F) Washington   DC  3:59:16  32/ 39
 153 Katrina Koomey        (36F) Arlington    VA  4:01:52  29/ 32
 154 Molly Dalton          (44F) Frdrcksbrg   VA  4:04:45  26/ 28
 155 Jennifer Walter       (25F) Gaithersburg MD  4:05:40  33/ 39
 156 Cheryl Commerford     (43F) Alexandria   VA  4:07:20  27/ 28
 157 Colleen Clancy        (54F) Middletown   MD  4:08:07   3/  4
 158 Liz Wheel             (27F) Arlington    VA  4:10:51  34/ 39
 159 Teresa Hobgood        (53F) Alexandria   VA  4:11:45   4/  4
 160 Kristin Cahalan       (25F) Hyattsville  MO  4:11:52  35/ 39
 161 Claire Steele         (38F) Alexandria   VA  4:15:42  30/ 32
 162 Nikhila Iruku         (22F) Gaithersburg MD  4:17:08  14/ 14
 163 Danielle Newman       (29F) Alexandria   VA  4:17:58  36/ 39
 164 Hemali Majithia       (27F) Silver SpringMD  4:18:32  37/ 39
 165 Nehal Kamani          (27F) Germantown   MD  4:21:07  38/ 39
 166 Pamela Pollino        (41F) Alexandria   VA  4:26:44  28/ 28
 167 Kelly Johnston        (28F) Arlington    VA  4:27:55  39/ 39
 168 Kathryn Ratte         (31F) Washington   DC  4:28:04  29/ 30
 169 Gardenia Hull         (55F) Alexandria   VA  4:28:11   4/  4
 170 Anna Wallace          (30F) Woodbridge   VA  4:32:27  30/ 30
 171 Chitra Dhayalan       (39F) Alexandria   VA  4:49:09  31/ 32
 172 Jehatha Giri          (37F) Chantilly    VA  4:49:23  32/ 32
20M Male Finishers
   1 William Schaffer      (39M) Arlington    VA  2:08:40   1/ 59
   2 Steven Peterson       (40M) Fairfax StatiVA  2:09:25   1/ 46
   3 Robert Wolfe          (34M) Washington   DC  2:10:48   1/ 38
   4 Mike Hart             (51M) Washington   DC  2:10:56   1/ 21
   5 Stephen Ketcham       (27M) Lorton       VA  2:13:19   1/ 26
   6 Steve Campbell        (34M) Richmond     VA  2:15:01   2/ 38
   7 Andres Hillar         (38M) Centreville  VA  2:15:35   2/ 59
   8 Andrew P. Murray      (33M) Washington   DC  2:17:41   3/ 38
   9 Denis McDonald        (52M) Woodbine     MD  2:20:22   2/ 21
  10 Matt Anderson         (40M) Fairfax      VA  2:20:34   2/ 46
  11 Kyle Stanton          (15M) Columbia     MD  2:21:00   1/  1
  12 Colm Dunne            (32M) Vienna       VA  2:22:37   4/ 38
  13 Tom O'Reilly          (29M) Arlington    VA  2:23:01   2/ 26
  14 Charles Ferguson      (41M) Washington   DC  2:23:09   3/ 46
  15 Ken Riggsbee          (41M) Alexandria   VA  2:24:01   4/ 46
  16 Alex Fyfe             (28M) Washington   DC  2:24:17   3/ 26
  17 Jeff Adams            (29M) Alexandria   VA  2:24:43   4/ 26
  18 Kevin D'Amanda        (44M) Bethesda     MD  2:26:06   5/ 46
  19 Scott Smith           (26M) Durham       NC  2:27:18   5/ 26
  20 Michael Desmond       (38M) Alexandria   VA  2:27:29   3/ 59
  21 Steven Zaharoff       (48M) Vienna       VA  2:27:54   1/ 43
  22 Don Haughton          (41M) Kingstowne   VA  2:28:35   6/ 46
  23 William Bondurant     (35M) Herndon      VA  2:28:49   4/ 59
  24 William Ellison       (40M) Arlington    VA  2:29:36   7/ 46
  25 Raffaele Girlanda     (41M) Bethesda     MD  2:30:56   8/ 46
  26 Bill Joyce            (62M) Herndon      VA  2:35:33   1/  6
  27 Christopher Maier     (30M) Alexandria   VA  2:35:46   5/ 38
  28 Jay Wind              (56M) Arlington    VA  2:35:59   1/ 12
  29 Robert Sindermann     (52M) Arlington    VA  2:36:12   3/ 21
  30 Praveen Madhiraju     (30M) Washington   DC  2:36:21   6/ 38
  31 Peter Federico        (40M) Great Falls  VA  2:36:39   9/ 46
  32 Lon Krall             (44M) Springfield  VA  2:37:06  10/ 46
  33 Brian Savitch         (27M) Leesburg     VA  2:37:28   6/ 26
  34 Pierce McManus        (36M) Washington   DC  2:37:35   5/ 59
  35 Aaron Blake           (22M) Arlington    VA  2:38:14   1/  2
  36 Christopher Dean      (31M) Alexandria   VA  2:38:16   7/ 38
  37 Michael Maurer        (42M) Washington   DC  2:38:18  11/ 46
  38 Brandon Langlinais    (33M) Houston      TX  2:39:24   8/ 38
  39 Peter Rodenbaugh      (58M) Woodbridge   VA  2:40:17   2/ 12
  40 Peter Verasin         (25M) Washington   DC  2:40:46   7/ 26
  41 Nathan Linnell        (25M) Alexandria   VA  2:41:16   8/ 26
  42 Louis Cocker          (49M) Woodbridge   VA  2:41:48   2/ 43
  43 Steven Grufferman     (53M) Ellicott CityMD  2:42:49   4/ 21
  44 Ken Krehbiel          (52M) Washington   DC  2:43:03   5/ 21
  45 Keith Hosman          (51M) Dale City    VA  2:43:58   6/ 21
  46 Robert Cooper         (41M) Frdrcksbrg   VA  2:44:03  12/ 46
  47 Thomas Bergin         (45M) Alexandria   VA  2:44:37   3/ 43
  48 Jonathan Gannon       (33M) Silver SpringMD  2:45:01   9/ 38
  49 Jim Lopez             (36M) Washington   DC  2:45:03   6/ 59
  50 Daniel Phillips       (37M) Takoma Park  MD  2:45:13   7/ 59
  51 Allen Hicks           (35M) Great Falls  VA  2:45:20   8/ 59
  52 James Fenzel          (31M) Washington   DC  2:45:31  10/ 38
  53 Lana Leung            (36M) Arlington    VA  2:45:35   9/ 59
  54 Joe Molz              (45M) Ashburn      VA  2:45:45   4/ 43
  55 Jim Doll              (48M) Alexandria   VA  2:46:09   5/ 43
  56 Ross Heisman          (49M) Annapolos    MD  2:46:29   6/ 43
  57 Farrell Malone        (28M) Washington   DC  2:46:35   9/ 26
  58 Ken Terzian           (49M) Washington   DC  2:46:44   7/ 43
  59 Brian Gass            (37M) Annandale    VA  2:46:54  10/ 59
  60 Samuel May            (33M) New York     NY  2:47:14  11/ 38
  61 Bum Lee               (51M) McLean       VA  2:47:17   7/ 21
  62 John Volinsky         (45M) Winchester   VA  2:47:18   8/ 43
  63 Mark Grummer          (55M) Washington   DC  2:47:20   3/ 12
  64 Clyde DeLong          (43M) Ashburn      VA  2:47:54  13/ 46
  65 David Horner          (35M) Ashburn      VA  2:48:17  11/ 59
  66 Robert Hayward        (34M) Vienna       VA  2:48:23  12/ 38
  67 Matt Lisack           (31M) Arlington    VA  2:48:26  13/ 38
  68 Seth Winnick          (36M) Silver SpringMD  2:48:29  12/ 59
  69 Kevin Shaw            (46M) Alexandria   VA  2:48:31   9/ 43
  70 Bernie Gallagher      (66M) Fairfax      VA  2:48:42   1/  2
  71 Lincoln Schroth       (32M) Washington   DC  2:48:57  14/ 38
  72 Yasin Rahim           (29M) Reston       VA  2:49:00  10/ 26
  73 Jerry Burk            (56M) Annandale    VA  2:49:10   4/ 12
  74 A Marcelo Flores      (27M) Arlington    VA  2:49:10  11/ 26
  75 Giles Boyce           (35M) Frdrcksbrg   VA  2:49:16  13/ 59
  76 Guillermo Cabrera     (36M) Washington   DC  2:49:41  14/ 59
  77 David Sebuck          (37M) Stafford     VA  2:49:52  15/ 59
  78 Philip Nickles        (41M) Great Falls  VA  2:50:10  14/ 46
  79 Paul Evans            (39M) Washington   DC  2:50:16  16/ 59
  80 Douglas Dunlop        (52M) Potomac      MD  2:50:32   8/ 21
  81 Greg Kmiecik          (48M) Alexandria   VA  2:51:01  10/ 43
  82 Joel McKenzie         (45M) Stephens CityVA  2:51:25  11/ 43
  83 Peter Ott             (44M) Brookeville  MD  2:51:56  15/ 46
  84 David Boyd            (41M) Stafford     VA  2:52:38  16/ 46
  85 John Guendelsberger   (55M) Arlington    VA  2:53:07   5/ 12
  86 Mike Priddy           (30M) Bethesda     MD  2:53:09  15/ 38
  87 Thomas Engle          (48M) Alexandria   VA  2:53:30  12/ 43
  88 Rich Carlson          (44M) Chantilly    VA  2:53:32  17/ 46
  89 Janis Lazda           (32M) Washington   DC  2:53:38  16/ 38
  90 Chuck Divone          (42M) Great Falls  VA  2:53:51  18/ 46
  91 John Comeau           (39M) Manassas     VA  2:54:26  17/ 59
  92 Samuel Richman        (48M) Annandale    VA  2:54:40  13/ 43
  93 Billy Mathis          (36M) Lanham       MD  2:55:24  18/ 59
  94 Michael Kim           (49M) Potomac      MD  2:56:01  14/ 43
  95 Larry Price           (56M) Williamsburg VA  2:56:03   6/ 12
  96 Phil Robilotto        (40M) Laytonsville MD  2:57:17  19/ 46
  97 David Terry           (39M) Arlington    VA  2:57:52  19/ 59
  98 Ryan Woodland         (29M) Solomons     MD  2:58:13  12/ 26
  99 Timothy A. Stanley    (50M) Herndon      VA  2:59:27   9/ 21
 100 Nicholas Doyle        (28M) Arlington    VA  2:59:29  13/ 26
 101 John Crosby           (41M) Alexandria   VA  2:59:42  20/ 46
 102 Ian Hamilton          (42M) Vienna       VA  3:00:14  21/ 46
 103 Kyle Burke            (43M) Alexandria   VA  3:01:20  22/ 46
 104 Kevin Dopart          (49M) Washington   DC  3:01:59  15/ 43
 105 Thomas J Kinstle      (36M) Ruckersville VA  3:02:15  20/ 59
 106 Adam Looney           (29M) Washington   DC  3:02:30  14/ 26
 107 Nicholas Panebianco   (43M) Beltsville   MD  3:02:36  23/ 46
 108 Peter Lamberton       (54M) Falls Church VA  3:02:44  10/ 21
 109 Jim Carty             (38M) Winchester   VA  3:02:51  21/ 59
 110 Hyunsu Ahn            (51M) Silver SpringMD  3:03:02  11/ 21
 111 Luis Amaya            (44M) Arlington    VA  3:03:06  24/ 46
 112 Byron Sands           (27M) Woodbridge   VA  3:03:33  15/ 26
 113 Jean-Amiel Jourdan    (32M) Washington   DC  3:03:35  17/ 38
 114 John Thompson         (46M) Reston       VA  3:03:52  16/ 43
 115 David Moonan          (52M) Woodbridge   VA  3:03:57  12/ 21
 116 Emory Phlegar         (39M) Woodbridge   VA  3:04:22  22/ 59
 117 Mamo Assefa           (44M) Silver SpringMD  3:05:01  25/ 46
 118 John McDonough        (45M) Asburn       VA  3:05:02  17/ 43
 119 Julio Negron          (32M) Bristow      VA  3:05:08  18/ 38
 120 John Norman           (37M) Alexandria   VA  3:05:27  23/ 59
 121 Gary Haney            (35M) Arlington    VA  3:06:11  24/ 59
 122 Paul Holley           (60M) Ashburn      VA  3:06:26   2/  6
 123 Kevin Crayton         (37M) Great Falls  VA  3:06:37  25/ 59
